<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tinkering Studio Blog &#187; materiality wood</title>
	<atom:link href="http://blogs.exploratorium.edu/tinkering/tag/materiality-wood/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exploratorium.edu/tinkering</link>
	<description>Experiments with science, art, technology, and delightful ideas</description>
	<lastBuildDate>Tue, 15 May 2012 16:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Party of the First Part</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/07/30/party-of-the-first-part/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/07/30/party-of-the-first-part/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:39:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[artist-in-residence]]></category>
		<category><![CDATA[bernie lubell]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[party of the first part]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4846</guid>
		<description><![CDATA[During our months of wood explorations we had the pleasure of hosting an amazing kinetic sculpture by exploratorium collaborator and artist-in-residence Bernie Lubell. Bernie just sent out a new video of the art piece in action so we can have &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/07/30/party-of-the-first-part/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During our months of wood explorations we had the pleasure of hosting an amazing kinetic sculpture by exploratorium collaborator and artist-in-residence Bernie Lubell. Bernie just sent out a new video of the art piece in action so we can have one more opportunity to appreciate it&#8217;s massive gears and pulleys and the beautiful motion of the differential mechanism.</p>
<p><iframe src="http://player.vimeo.com/video/27068955?title=0&amp;byline=0&amp;portrait=0" width="640" height="480" frameborder="0"></iframe>
<p><a href="http://vimeo.com/27068955" onclick="javascript:urchinTracker ('/outbound/article/vimeo.com');">Party of the First Part (2011)</a> from <a href="http://vimeo.com/user5685214" onclick="javascript:urchinTracker ('/outbound/article/vimeo.com');">Bernie Lubell</a> on <a href="http://vimeo.com" onclick="javascript:urchinTracker ('/outbound/article/vimeo.com');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/07/30/party-of-the-first-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering Concert Series: Wood</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/06/30/tinkering-concert-series-wood/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/06/30/tinkering-concert-series-wood/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:10:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[scott weaver]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4702</guid>
		<description><![CDATA[Last week we hosted the second ever concert series in the Tinkering Studio. The metal concert from a few months ago was such a hit, we decided that we would have to hold another concert honoring the end of our &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/06/30/tinkering-concert-series-wood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week we hosted the second ever concert series in the Tinkering Studio. The metal concert from a few months ago was such a hit, we decided that we would have to hold another concert honoring the end of our explorations of wood as a material. Exploratorium staff and toothpick artist Scott Weaver showed off homemade instruments and other wood musical pieces that they have collected from all over the world. Each one shared a bit about their instruments and gave a quick performance. After the concert, we all hung out with museum visitors and had a jam session until the museum closed at five o&#8217;clock. Check out the highlights of our musical tinkering. </p>
<p> <iframe src="http://player.vimeo.com/video/25831221?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/06/30/tinkering-concert-series-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden Differential</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/06/23/wooden-differential/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/06/23/wooden-differential/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:53:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bernie lubell]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[toothpicks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4681</guid>
		<description><![CDATA[These past few months the Tinkering Studio has been home to the whimsical large scale sculpture by Bernie Lubell called &#8216;Party of the First Part&#8217;. Visitors to the museum can pedal a wooden bicycle and run on a wooden treadmill &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/06/23/wooden-differential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These past few months the Tinkering Studio has been home to the whimsical large scale sculpture by <a href="http://tinkering.exploratorium.edu/bernie-lubell/" >Bernie Lubell</a> called &#8216;Party of the First Part&#8217;. Visitors to the museum can pedal a wooden bicycle and run on a wooden treadmill which turns cams and pulleys to make a dowel spin against a piece of sandpaper. Over the course of months or years the dowel will eventually be sanded down to the size of a toothpick.  Although the sculpture is coming down this next Monday, Bernie has been tinkering with the relationship between the bicycle and treadmill up until the last minute. A few days ago he installed a wooden<a href="http://en.wikipedia.org/wiki/Differential_%28mechanical_device%29" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');"> differential </a>which splits the two power sources (people running or pedaling) into being able to independently spin the output (the turning dowel). Besides its mechanical usefulness, we think it&#8217;s also a beautiful contraption that adds another wonderful level to the popular sculpture. The toothpick carver will be up until Sunday, June 26th. Come down and check it out!<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/ylecwAdLabg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/06/23/wooden-differential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinkering Moment of Zen: blind chest rolls</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/05/06/tinkering-moment-of-zen-blind-chest-rolls/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/05/06/tinkering-moment-of-zen-blind-chest-rolls/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:00:08 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[frisbee]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[moment of zen]]></category>
		<category><![CDATA[scott weaver]]></category>
		<category><![CDATA[toothpicks]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4348</guid>
		<description><![CDATA[Here is Scott Weaver spinning frisbees freestyle, then juggling them, and finally doing a blind chest roll right into the sculpture he spent the last 35 years making.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/rmedF65q0BI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Here is <a href="http://tinkering.exploratorium.edu/scott-weaver/" >Scott Weaver</a> spinning frisbees freestyle, then juggling them, and finally doing a blind chest roll right into the sculpture he spent the last 35 years making.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/05/06/tinkering-moment-of-zen-blind-chest-rolls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodworking: Mina&#8217;s table</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/05/05/woodworking-minas-table/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/05/05/woodworking-minas-table/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:58:27 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[mina]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4368</guid>
		<description><![CDATA[Watch the video above, then read below for an explanation of the context in which it was filmed. During last month&#8217;s Open MAKE we tried an activity for the first time: a free-form woodworking workshop. The idea was to not &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/05/05/woodworking-minas-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23290060?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe><br />
Watch the video above, then read below for an explanation of the context in which it was filmed.</p>
<p><a href="http://www.flickr.com/photos/tinkering_studio/5688052109/" title="Open MAKE: Wood by The Tinkering Studio, on Flickr" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm6.static.flickr.com/5305/5688052109_0546672fc7_m.jpg" width="240" height="160" alt="Open MAKE: Wood" class="alignleft"></a>During last month&#8217;s <a href="http://tinkering.exploratorium.edu/open-make-wood/" >Open MAKE</a> we tried an activity for the first time: a free-form woodworking workshop. The idea was to not limit the visitors&#8217; choice of <em>what</em> to make, but rather take their ideas and figure out, together, a way of accomplishing it. This turned out to be rather challenging, and so to try and figure out how to &#8220;plus&#8221; this activity, we gave it another go last week.</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina07.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina07-450x600.jpg" alt="" title="The workshop setup" width="450" height="600" class="alignnone size-large wp-image-4371" /></a><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina03.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina03-450x600.jpg" alt="" title="Saws and power drill" width="450" height="600" class="alignnone size-large wp-image-4375" /></a><br />
We set up a small workshop inside the niche, with a large workbench, vises, several kinds of saws, power drills, screws, and clamps. </p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina12.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina12-600x450.jpg" alt="Sorry, we&#039;re full..." title="Sorry, we&#039;re full!" width="600" height="450" class="alignnone size-large wp-image-4373" /></a><br />
Soon a group of girls was curious enough to ask if they could participate: we decided to keep an equal ratio of facilitators and participants, so the space was quickly filled to capacity, and we had to let everybody else know that they would have to wait, and possibly not get a chance to work with us. This is always a problem with highly facilitated activities like this one, but in this case the activity took a very long time: the first batch of girls stayed over two hours!</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina06.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina06-600x450.jpg" alt="" title="Teaching Mina to saw" width="600" height="450" class="alignnone size-large wp-image-4377" /></a><br />
I started working with Mina, a delightful 7-year-old girl from Australia. She quickly learned the basics of sawing, and tried both a traditional push saw, and a Japanese pull saw, which became her favorite.</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina11.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina11-450x600.jpg" alt="" title="Mina learns how to drill" width="450" height="600" class="alignnone size-large wp-image-4378" /></a><br />
She also learned how to drill a starter hole so that she could screw two pieces of wood together, although she needed some help lifting the very heavy tool.</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina14.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina14-600x450.jpg" alt="" title="Mina&#039;s table" width="600" height="450" class="alignnone size-large wp-image-4380" /></a><br />
After grasping the basics, Mina decided that she would make a table for her collection of toys (she has over 100 teddy bears, she proudly informed me) — both in this workshop, and in last month&#8217;s Open MAKE one, we found that the majority of projects that kids settle on seem to be directly inspired by the angular shapes of the raw pieces of wood provided: tables, beds, and other objects that mostly have straight angles. I think one way to alleviate this would be to provide pre-cut round or otherwise interesting shapes.</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina17.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina17-450x600.jpg" alt="" title="More sawing" width="450" height="600" class="alignnone size-large wp-image-4381" /></a><br />
It took Mina a long time and a lot of sawing — which didn&#8217;t come easily to her — to accomplish her goal of making a table. But to my surprise, even though she kept saying things like &#8220;This is hard!&#8221; while trying to saw through a piece of wood, she persisted until she was done, and then immediately suggested that now we should make a plate with a chicken to go on top!</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina16.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina16-600x450.jpg" alt="" title="Plates" width="600" height="450" class="alignnone size-large wp-image-4382" /></a><br />
Eventually we settled for making small plates, by cutting sections from a large dowel. Again, each plate took quite a large amount of arduous work, but she decided to make five of them, and then ended up making six!</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina18.jpg" rel="shadowbox[post-4368];player=img;" ><img src="http://blogs.exploratorium.edu/tinkering/files/2011/05/mina18-450x600.jpg" alt="" title="By Mina" width="450" height="600" class="alignnone size-large wp-image-4384" /></a><br />
Perhaps the strongest indication of how important the work had been to her is the fact that her last request, before she absolutely had to go, was to make a little sign that said &#8220;By Mina&#8221; to go with her piece. I think we couldn&#8217;t ask for more obvious evidence of ownership!</p>
<p>Trying this out on the floor confirmed for me that this activity is very rich, and challenging at the same time. There is a tension, I feel, between providing kids with the ability to properly use tools and to work with wood competently, and on the other hand getting them to start and hopefully finish a project.</p>
<p>I would really like participants to walk out of this activity feeling like they have learned how to properly saw, hammer, drill, join pieces of wood together, etcetera; in other words, I would like for people to approach woodworking with a healthy dose of respect for the craftmanship involved in it. But I&#8217;ve become convinced, after facilitating the activity, that if we focused solely on tool proficiency without a solid project to accomplish with that knowledge, it will become a stale exercise. Resolving that tension will be the key to making this activity really successful.</p>
<p>So, what are our next steps? Well, first of all, we&#8217;re going to start tinkering with the activity ourselves: we pulled out of our library 5 or 6 boks on woodworking projects, and will each choose one, and just try making it. I am certain that working together as a group will be very informative on which steps we might take next to make the activity better. And then we&#8217;ll take it out on the floor again, and very simply see what happens. Working with Mina confirmed for me that, even in its current embryonic stage, there is some very good content here!</p>
<p>Have you made a woodworking project that was particularly inspiring? If so, let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/05/05/woodworking-minas-table/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Bathtub Boats&#8230;</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:13:08 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[open make]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4353</guid>
		<description><![CDATA[For April’s open:MAKE we experimented with a new activity dubbed “Build a Bathtub Boat.” The goal was to have a wood construction project that would be accessible to younger kids, starting around age five or so. It was also our &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For April’s open:MAKE we experimented with a new activity dubbed “Build a Bathtub Boat.” The goal was to have a wood construction project that would be accessible to younger kids, starting around age five or so. It was also our hope that young visitors create a durable toy that they would be proud to play with, having made it themselves.</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/bathtubboat2/"rel="attachment wp-att-4355"  ><img class="aligncenter size-full wp-image-4355" title="bathtubboat2" src="http://blogs.exploratorium.edu/tinkering/files/2011/05/bathtubboat2.jpg" alt="" width="800" height="672" /></a></p>
<p>To prep for the activity, I created a stockpile of roughly boat-shaped wooden bases with holes for dowels pre-drilled at standard intervals. Then I gathered a bunch of oddly shaped scraps of wood, string, eucalyptus bark, and assorted dowels that could be added to the bases. Drawing from this variety of components, each person who participated could create a customized watercraft to float in our water-filled wine barrel, and to take home for bathtub fun.</p>
<p>We created small workbench with vises about two feet off the ground for young visitors to clamp their add-on boat components in place while they used <a href="http://home.howstuffworks.com/hand-drill.htm" onclick="javascript:urchinTracker ('/outbound/article/home.howstuffworks.com');">traditional hand drills</a> to make a hole for a dowel/peg corresponding with the pre-drilled holes in the boat bases. The hand drills were pretty easy to wield for more dexterous visitors, and younger kids were able to use them when partnered with someone with a little more mass who could lean on the handle while the young boat craftsperson turned the handle to work the drill. It was really satisfying to watch kids grow confident in their drilling abilities!</p>
<p><a href="http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/bathtubboat1/"rel="attachment wp-att-4358"  ><img class="aligncenter size-full wp-image-4358" title="bathtubboat1" src="http://blogs.exploratorium.edu/tinkering/files/2011/05/bathtubboat1.jpg" alt="" width="567" height="799" /></a></p>
<p>Using dowels both as pegs for attaching one part to another and simply as masts allowed for a good spectrum of boat complexity, and pretty much everyone enjoyed pounding dowels with large rubber mallets!</p>
<p>Some visitors moved back and forth between the water-filled barrel and the workbench, adjusting their boats accordingly if they initially floated sideways or flipped upside down. Others simply delighted in the fact that their creations floated at all!</p>
<p>I’m hoping that now, almost three weeks later, some of those boats are still getting some quality tub time in their new homes or maybe even making expeditions to the beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/05/04/building-bathtub-boats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some thoughts on working with toothpicks</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/04/25/some-thoughts-on-working-with-toothpicks/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/04/25/some-thoughts-on-working-with-toothpicks/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:11:33 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[rolling through the bay]]></category>
		<category><![CDATA[scott weaver]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[toothpick]]></category>
		<category><![CDATA[toothpick guy]]></category>
		<category><![CDATA[toothpick sculpture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4311</guid>
		<description><![CDATA[I am delighted that Scott Weaver&#8216;s amazing sculpture is getting a lot of attention in the media (the video of his piece was picked up by many blogs and news outlets, among them KQED and SFist). So I thought it &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/04/25/some-thoughts-on-working-with-toothpicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22866993?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p>I am delighted that <a href="http://tinkering.exploratorium.edu/scott-weaver/" >Scott Weaver</a>&#8216;s amazing sculpture is getting a lot of attention in the media (the <a href="http://blogs.exploratorium.edu/tinkering/2011/04/15/a-video-tour-of-rolling-through-the-bay/" >video</a> of his piece was picked up by many blogs and news outlets, among them <a href="http://blogs.kqed.org/newsfix/2011/04/25/scott-weaver-san-francisco-made-of-toothpicks-video/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/blogs.kqed.org');">KQED</a> and <a href="http://sfist.com/2011/04/25/afternoon_palate_cleanser_more_on_t.php" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/sfist.com');">SFist</a>). So I thought it would be fun to make another short video that gives a little bit of an insight into Scott&#8217;s process and techniques, as well as his contagious personality.</p>
<p>[EDIT] Here is the original video that&#8217;s gotten over 1 million hits to date.<br />
<iframe src="http://player.vimeo.com/video/22461692?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/04/25/some-thoughts-on-working-with-toothpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wooden nails</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/04/20/wooden-nails/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/04/20/wooden-nails/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:18:48 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[manicure]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[nails]]></category>
		<category><![CDATA[Sarah Elovich]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4292</guid>
		<description><![CDATA[The lovely Sarah Elovich painted her nails to look like woodgrain! Strangely, brown nail polish doesn&#8217;t exist, so she mixed up her own. Brilliant!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.exploratorium.edu/tinkering/2011/04/20/wooden-nails/img_3946/"rel="attachment wp-att-4293"  ><img class="alignleft size-medium wp-image-4293" title="nails" src="http://blogs.exploratorium.edu/tinkering/files/2011/04/IMG_3946-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The lovely Sarah Elovich painted her nails to look like woodgrain! Strangely, brown nail polish doesn&#8217;t exist, so she mixed up her own. Brilliant!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/04/20/wooden-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble Fort – Version 4.5</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/04/20/marble-fort-version-4-5/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/04/20/marble-fort-version-4-5/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:33:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[marble machines]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[open make]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4280</guid>
		<description><![CDATA[In the tinkering studio, we are currently experimenting with the fourth or fifth incarnation of a pegboard environment for marble machines. We started with a bunch of small personal boards for one or two visitors to create with. The next &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/04/20/marble-fort-version-4-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the tinkering studio, we are currently experimenting with the fourth or fifth incarnation of a pegboard environment for <a href="http://tinkering.exploratorium.edu/marble-machines/" >marble machines</a>. We started with a bunch of <a href="http://tinkering.exploratorium.edu/wp-content/blogs.dir/7/files/gallery/marble-machines/mmchoice-14.jpg" rel="shadowbox[post-4280];player=img;" >small personal boards</a> for one or two visitors to create with. The next incarnation was at Maker Faire where we debuted the <a href="http://apps.exploratorium.edu/blogs/ls/files/2010/04/fort-2.jpg" rel="shadowbox[post-4280];player=img;" >marble fort</a>, which allowed many people to work at once. Last year for April Open:MAKE, we made some <a href="http://blogs.exploratorium.edu/tinkering/2010/04/14/marble-machines-are-coming/" >giant pegboard sheets</a> and  <a href="http://blogs.exploratorium.edu/tinkering/2010/04/21/building-a-marble-machines-room/" >covered the niche walls</a> with them to <a href="http://blogs.exploratorium.edu/tinkering/files/2010/06/trough.4-001.jpg" rel="shadowbox[post-4280];player=img;" >construct an entire room</a> covered in surfaces for building. The .5 in my calculation is the time we spent in the fall using the marble machines fort in a half-constructed tinkering studio space while still experimenting with ways to store the materials and set-up the environment.<br />
<a href="http://www.flickr.com/photos/tinkering_studio/5638291268/" title="IMG_0602 by The Tinkering Studio, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm6.static.flickr.com/5308/5638291268_a13c53b3e1_z.jpg" width="640" height="480" alt="IMG_0602"></a><br />
Our current configuration takes ideas from the previous experiences to create the best environment that we can for the activity. We liked the way the fort&#8217;s multiple surfaces attached at obtuse angles allowed more people to work in closer proximity to one another without the wasted space of the corners. The way the fort was divided into sections articulated individual work spaces and made it easier to get new visitors started. Yet we also valued the way the pegboard room created a separate space from the chaos of the museum floor and clearly delineated the boundaries of the area. </p>
<p>So naturally we moved the fort into the niche, took off one side to make it fit, and added a new long short wall jutting out of the right side. The niche/fort set-up creates a small pegboard cavern in the back corner of the space which we think might provide a nice isolated spot for someone who really wants to focus, although we&#8217;ll keep an eye out to see if it gets too difficult to maneuver in the tight passageway.  We&#8217;ve places the materials in two &#8216;salad bar&#8217; carts with slanted surfaces to discourage building in the material storage areas and are playing the inspirational &#8216;pythagoras switch&#8217; Japanese chain reaction machines. All the iterations of the environment really speaks to the way that our group continuously tweaks the elements in the space as we prototype even the most familiar activities. I&#8217;m sure that the next version of the environment will be different as we keep learning what makes these tinkering activities work best on the busy museum floor. </p>
<p>the current TS set-up for building marble machines.<br />
<a href="http://www.flickr.com/photos/tinkering_studio/5637698503/" title="IMG_3988 by The Tinkering Studio, on Flickr" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm6.static.flickr.com/5264/5637698503_c642f43b17_z.jpg" width="640" height="480" alt="IMG_3988"></a></p>
<p>kids and adults working on the new configuration at open:MAKE wood last Saturday<br />
