<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tinkering Studio Blog &#187; open make wood</title>
	<atom:link href="http://blogs.exploratorium.edu/tinkering/tag/open-make-wood/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exploratorium.edu/tinkering</link>
	<description>Experiments with science, art, technology, and delightful ideas</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A video tour of Rolling through the Bay</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/04/15/a-video-tour-of-rolling-through-the-bay/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/04/15/a-video-tour-of-rolling-through-the-bay/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:10:15 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[open make wood]]></category>
		<category><![CDATA[rolling through the bay]]></category>
		<category><![CDATA[scott weaver]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[toothpick guy]]></category>
		<category><![CDATA[toothpick sculpture]]></category>
		<category><![CDATA[toothpicks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4238</guid>
		<description><![CDATA[Here is Scott narrating the multiple &#8220;tours&#8221; or ping-pong ball paths that run through his amazing toothpick sculpture. I love how personally meaningful every little detail is, and Scott&#8217;s quirkiness and passion for his work comes through in this video. &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/04/15/a-video-tour-of-rolling-through-the-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22461692?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p>Here is <a href="http://tinkering.exploratorium.edu/scott-weaver/" >Scott</a> narrating the multiple &#8220;tours&#8221; or ping-pong ball paths that run through his amazing toothpick sculpture. I love how personally meaningful every little detail is, and Scott&#8217;s quirkiness and passion for his work comes through in this video. Come see Scott in person on Saturday during <a href="http://tinkering.exploratorium.edu/open-make-wood/" >Open MAKE: Wood</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/04/15/a-video-tour-of-rolling-through-the-bay/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>100,000 toothpicks</title>
		<link>http://blogs.exploratorium.edu/tinkering/2011/04/14/100000-toothpicks/</link>
		<comments>http://blogs.exploratorium.edu/tinkering/2011/04/14/100000-toothpicks/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:15:52 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[materiality wood]]></category>
		<category><![CDATA[open make wood]]></category>
		<category><![CDATA[rolling through the bay]]></category>
		<category><![CDATA[scott weaver]]></category>
		<category><![CDATA[toothpicks]]></category>

		<guid isPermaLink="false">http://blogs.exploratorium.edu/tinkering/?p=4189</guid>
		<description><![CDATA[I finally managed to make a composite image that shows all of Scott&#8216;s piece. Click on it to see it full size, and be warned: it&#8217;s big! See if you can find some of the little personal touches and details &#8230; <a href="http://blogs.exploratorium.edu/tinkering/2011/04/14/100000-toothpicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally managed to make a composite image that shows all of <a href="http://tinkering.exploratorium.edu/scott-weaver/" >Scott</a>&#8216;s piece. Click on it to see it full size, and be warned: it&#8217;s big! See if you can find some of the little personal touches and details that make this piece so delightful. Some of my favorites are: a little sculpture within the sculpture of Scott doing a handstand on a skateboard; a drawing (in toothpicks, of course) of Scott&#8217;s face looking up at his own vision; a tiny sign of the intersection of Lombard and Grant; a hedge bush made entirely of tiny little snippets of toothpicks.</p>
<p><a href="http://www.flickr.com/photos/tinkering_studio/5619719788/sizes/o/" title="Rolling through the bay by The Tinkering Studio, on Flickr" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.flickr.com');"><img src="http://farm6.static.flickr.com/5021/5619719788_11c996f312_z.jpg" width="531" height="640" alt="Rolling through the bay"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.exploratorium.edu/tinkering/2011/04/14/100000-toothpicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
